Full 42-item version of DASS with 14 items per subscale for research. ≈ 10 min to complete. Free with attribution.
DASS-42 (Depression Anxiety Stress Scales-42) is a validated clinical instrument used to assess full 42-item version of dass with 14 items per subscale for research.. It is most often used for full 42-item version of dass with 14 items per subscale for research.. The instrument contains 42 items. Typical administration time is ≈ 10 min.
Source / attribution: Free to use with citation
Full 42-item version of DASS with 14 items per subscale for research. DASS-42 is part of standard practice in this setting because it provides a structured, replicable assessment that can be tracked over time and compared across patients or visits.
Like all screening or assessment instruments, DASS-42 is a structured aid — not a diagnostic test in isolation. Results should be interpreted alongside history, examination, and clinical context. Where a score crosses an actionable threshold, the next step is typically a more detailed clinical evaluation rather than a definitive diagnosis.
Answer all 42 items below to see your DASS-42 score and interpretation.
Each item is scored on a 4-point scale (0–3). Your score updates live as you answer.
All scoring runs in your browser. No data is sent anywhere — close the tab and the answers are gone.
Sum each subscale (14 items). Depression range 0-42, Anxiety 0-42, Stress 0-42. Same severity categories.
Scoring notes: Sum each subscale (14 items). Depression range 0-42, Anxiety 0-42, Stress 0-42. Same severity categories.
The cutoffs below are drawn from the published validation literature. Always interpret in clinical context.
| Score range | Band | Interpretation |
|---|---|---|
| 0–9 | Normal | None |
| 10–13 | Mild | Monitor |
| 14–20 | Moderate | Consider treatment |
| 21–27 | Severe | Active treatment |
| 28–42 | Extremely severe | Immediate treatment |
This is an illustrative walkthrough, not a real patient. Follow the same four steps with your own answers — or use the live calculator at the top of this page.
Read each question and choose the response that best fits. Each response has a number next to it — that number is the item's score. The example below uses illustrative answers.
| # | Item | Example response | Score |
|---|---|---|---|
| 1 | I found myself getting upset by quite trivial things | Did not apply to me at all | 0 |
| 2 | I was aware of dryness of my mouth | Did not apply to me at all | 0 |
| 3 | I couldn't seem to experience any positive feeling at all | Did not apply to me at all | 0 |
| 4 | I experienced breathing difficulty | Did not apply to me at all | 0 |
| 5 | I just couldn't seem to get going | Did not apply to me at all | 0 |
| 6 | I tended to over-react to situations | Did not apply to me at all | 0 |
| 7 | I had a feeling of shakiness (e.g., legs going to give way) | Did not apply to me at all | 0 |
| 8 | I found it difficult to relax | Did not apply to me at all | 0 |
| 9 | I found myself in situations that made me so anxious I was most relieved when they ended | Did not apply to me at all | 0 |
| 10 | I felt that I had nothing to look forward to | Did not apply to me at all | 0 |
| 11 | I found myself getting upset rather easily | Did not apply to me at all | 0 |
| 12 | I felt that I was using a lot of nervous energy | Did not apply to me at all | 0 |
| 13 | I felt sad and depressed | Did not apply to me at all | 0 |
| 14 | I found myself getting impatient when I was delayed in any way | Did not apply to me at all | 0 |
| 15 | I had a feeling of faintness | Did not apply to me at all | 0 |
| 16 | I lost interest in just about everything | Did not apply to me at all | 0 |
| 17 | I felt I wasn't worth much as a person | Did not apply to me at all | 0 |
| 18 | I felt that I was rather touchy | Did not apply to me at all | 0 |
| 19 | I perspired noticeably (e.g., hands sweaty) in the absence of high temperatures or physical exertion | Did not apply to me at all | 0 |
| 20 | I felt scared without any good reason | Applied to me to some degree | 1 |
| 21 | I felt that life wasn't worthwhile | Did not apply to me at all | 0 |
| 22 | I found it hard to wind down | Applied to me to some degree | 1 |
| 23 | I had difficulty in swallowing | Did not apply to me at all | 0 |
| 24 | I couldn't seem to get any enjoyment out of the things I did | Applied to me to some degree | 1 |
| 25 | I was aware of the action of my heart in the absence of physical exertion | Did not apply to me at all | 0 |
| 26 | I felt down-hearted and blue | Applied to me to some degree | 1 |
| 27 | I found that I was very irritable | Did not apply to me at all | 0 |
| 28 | I felt I was close to panic | Applied to me to some degree | 1 |
| 29 | I found it hard to calm down after something upset me | Did not apply to me at all | 0 |
| 30 | I feared that I would be thrown by some trivial but unfamiliar task | Applied to me to some degree | 1 |
| 31 | I was unable to become enthusiastic about anything | Did not apply to me at all | 0 |
| 32 | I found it difficult to tolerate interruptions to what I was doing | Applied to me to some degree | 1 |
| 33 | I was in a state of nervous tension | Did not apply to me at all | 0 |
| 34 | I felt I was pretty worthless | Applied to me to some degree | 1 |
| 35 | I was intolerant of anything that kept me from getting on with what I was doing | Did not apply to me at all | 0 |
| 36 | I felt terrified | Applied to me to some degree | 1 |
| 37 | I could see nothing in the future to be hopeful about | Did not apply to me at all | 0 |
| 38 | I felt that life was meaningless | Applied to me to some degree | 1 |
| 39 | I found myself getting agitated | Did not apply to me at all | 0 |
| 40 | I was worried about situations in which I might panic and make a fool of myself | Applied to me to some degree | 1 |
| 41 | I experienced trembling (e.g., in the hands) | Did not apply to me at all | 0 |
| 42 | I found it difficult to work up the initiative to do things | Applied to me to some degree | 1 |
Add up all the item scores you noted in Step 1.
0 + 0 + 0 + 0 + 0 + 0 + 0 + 0 + … (items 9–42 sum to 12) = 12
Find the row in the interpretation table whose range contains your total:
Total = 12 falls between 10 and 13 → Mild
Mild. Monitor
A score is one input alongside history and examination. DASS-42 supports clinical judgment — it does not replace it.
Psychometric figures are drawn from the validation literature and may vary across clinical populations and translations.
If DASS-42 doesn't fit your context, related instruments in stress include:
| Scale | Measures | Items | Time |
|---|---|---|---|
| DASS-21 | 21-item short form measuring depression, anxiety, and stress with three subscales. | 21 | ≈ 5 min |
| PSS-10 | 10-item measure of the degree to which situations are appraised as stressful. | 10 | ≈ 2 min |
| PSS-4 | Ultra-brief 4-item version of PSS for large surveys. | 4 | ≈ 1 min |
| PSS-14 | Original 14-item version of the Perceived Stress Scale. | 14 | ≈ 3 min |
| PHQ-9 | Severity of depression | 9 | ≈ 3 minutes |
| GAD-7 | Severity of generalized anxiety | 7 | ≈ 2 minutes |
| AUDIT | 10-item WHO screening tool for hazardous alcohol consumption and dependence. | 10 | ≈ 3 min |
| CHA2DS2-VASc | Annual stroke risk in non-valvular atrial fibrillation | 8 | — |
DASS-42 (Depression Anxiety Stress Scales-42) is a validated instrument that assesses full 42-item version of dass with 14 items per subscale for research.. Its primary clinical use is full 42-item version of dass with 14 items per subscale for research..
DASS-42 typically takes ≈ 10 min to administer. Time can vary slightly depending on whether it is self-administered or clinician-led.
DASS-42 contains 42 items. Items are summed to produce a total score.
Scores of 28–42 fall in the "Extremely severe" band. Immediate treatment
Scores of 0–9 fall in the "Normal" band. None
DASS-42 has reported Cronbach's α of 0.91 in validation samples and test–retest reliability of 0.84. Stronger factor structure than DASS-21; preferred for research.
DASS-42 is free to use with attribution. Free to use with citation
Lovibond, S. H., & Lovibond, P. F. (1995). Manual for the Depression Anxiety Stress Scales. Psychology Foundation.
No. DASS-42 is a structured assessment aid. A score is one input alongside history, examination, and clinical context. Treatment decisions should never rest on a screening score alone.
DASS-42 is supported by the following peer-reviewed sources: